Welcome to Yangzhou Guoxing Technology Co., Ltd [official website]
Main technical parameters of Plasma surface treatment device (plasma machine) | |||
Overall dimensions | Standard: 900mm wide×1000mm deep×1800mm high (customized according to customer requirements) | ||
Cavity size | Standard: 450mm wide * 450mm deep * 400mm high (customized according to customer requirements) | ||
Loading layers | Level 6 | ||
plasma generation system | Plasma source | ||
Control System | Touch screen + PLC automatic control | ||
Intake system | 2 way intake, 1 way vent | ||
Main components of Plasma surface treatment device (plasma machine) | |||
System composition | Component details | ||
Vacuum system | Vacuum chamber | Special special aluminum alloy material | |
Vacuum gauge | ULVAC high-precision vacuum gauge, high and low pressure alarm | ||
Vacuum pump | Oil pump/dry pump (optional) | ||
Vacuum line components | All stainless steel pipe + bellows | ||
plasma generation system | plasma generator | RF power supply | |
Vacuum electrode assembly | Built-in flat electrode structure | ||
Electric control system | Man-machine industrial control system | MCGS touch screen, 7-inch true color touch type full Chinese interface | |
Automatic control module | Siemens PLC control module (D/A, A/D conversion, data security can be input and output) | ||
Electronic control integration | Using well-known brand components at home and abroad | ||
Intake system | Gas metering system | High-precision mass flow controller | |
Air pressure control system | Complete solenoid valve control | ||
Air pressure monitoring system | SMC pressure reducing valve, pressure alarm instrument | ||
Intake line components | Φ6 hose + stainless steel lock casing pipe | ||
Loading system | tray | Can be designed and customized according to customer process requirements. | |
other | Chassis | High quality spray paint | |
Group accessories | Well-known brand components at home and abroad |
Consult now